<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Denial of Care Profits: $73 million for CIGNA&#8217;s retiring CEO</title>
	<atom:link href="http://www.healthcare-now.org/denial-of-care-profits-73-million-for-cignas-retiring-ceo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcare-now.org/denial-of-care-profits-73-million-for-cignas-retiring-ceo/</link>
	<description>Organizing for a national, single-payer healthcare system.</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:42:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Health insurers pour money into GOP campaigns, hoping to limit new regulations - US Message Board - Political Discussion Forum</title>
		<link>http://www.healthcare-now.org/denial-of-care-profits-73-million-for-cignas-retiring-ceo/comment-page-1/#comment-10746</link>
		<dc:creator>Health insurers pour money into GOP campaigns, hoping to limit new regulations - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Thu, 07 Oct 2010 00:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=3102#comment-10746</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Roselle</title>
		<link>http://www.healthcare-now.org/denial-of-care-profits-73-million-for-cignas-retiring-ceo/comment-page-1/#comment-6720</link>
		<dc:creator>Robert Roselle</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=3102#comment-6720</guid>
		<description>MEDICARE FOR ALL</description>
		<content:encoded><![CDATA[<p>MEDICARE FOR ALL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosen Myer</title>
		<link>http://www.healthcare-now.org/denial-of-care-profits-73-million-for-cignas-retiring-ceo/comment-page-1/#comment-6706</link>
		<dc:creator>Rosen Myer</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=3102#comment-6706</guid>
		<description>CIGNA HealthCare as well as United HealthCare all stink! All of their CEO&#039;s make in excess of $70 million. United HealthCare CEO made $70 Billion in bonus along inn 2005! They get this money simply because they deny claims or pay them at a lesser benefit. It is &quot;legalized extortion.&quot; People don&#039;t realize that they pay their premiums and pay bills that their insurance company should have paid. I get denials all the time on claims where the insurance companies are not paying the correct amount. Thier &quot;usual and customary&quot; is a bunch of total bunk. These CEO&#039;s make more money in bonuses than the banks that we just bailed out. Now we are going to be taxed on this new healthcare reform bologne. We are already overpying by a trillion per week claims that we should not pay. I work denials and I know that people are ripped off daily simply because these insurance companies are exempt from the law!

If any of the public would like some help with thier denials feel free to send me an email. I will help at no charge. Like I said, 90% of the people that have insurance are being ripped off!!!!!!!</description>
		<content:encoded><![CDATA[<p>CIGNA HealthCare as well as United HealthCare all stink! All of their CEO&#8217;s make in excess of $70 million. United HealthCare CEO made $70 Billion in bonus along inn 2005! They get this money simply because they deny claims or pay them at a lesser benefit. It is &#8220;legalized extortion.&#8221; People don&#8217;t realize that they pay their premiums and pay bills that their insurance company should have paid. I get denials all the time on claims where the insurance companies are not paying the correct amount. Thier &#8220;usual and customary&#8221; is a bunch of total bunk. These CEO&#8217;s make more money in bonuses than the banks that we just bailed out. Now we are going to be taxed on this new healthcare reform bologne. We are already overpying by a trillion per week claims that we should not pay. I work denials and I know that people are ripped off daily simply because these insurance companies are exempt from the law!</p>
<p>If any of the public would like some help with thier denials feel free to send me an email. I will help at no charge. Like I said, 90% of the people that have insurance are being ripped off!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://www.healthcare-now.org/denial-of-care-profits-73-million-for-cignas-retiring-ceo/comment-page-1/#comment-6701</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=3102#comment-6701</guid>
		<description>To quote the infamous, &quot;I say thanks but no thanks to the pseudo health care reform bills that go no where.&quot;</description>
		<content:encoded><![CDATA[<p>To quote the infamous, &#8220;I say thanks but no thanks to the pseudo health care reform bills that go no where.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://www.healthcare-now.org/denial-of-care-profits-73-million-for-cignas-retiring-ceo/comment-page-1/#comment-6700</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=3102#comment-6700</guid>
		<description>Andy you don&#039;t need to be concerned about breaking the bank for the insurance industry because you only paid into the system 3 months before using it.  You can thank people like me rather than the insurance industry.  I worked in higher education for 20 years and my employers provided premium coverage.  All throughout those 20 years my son and I were healthy as could be and rarely used the coverage.  All total we may have had 15 to 25 doctor office visits throughout the 20 years and 4 to 5 prescription drugs.  A couple of years ago I lost my job and thus my coverage.  I could use the coverage now due to stress illnesses brought on by the loss of income.  Even though I contributed to the system for 20 years, I now have no coverage and no access to affordable health care.  Thank me and others like me who paid in for years but now that we need it the most have no access to the system.  Your insurance provider did not pay for your appendectomy from their profits.  They paid for it from collected premiums that will never provide care for those who contributed.  Neither the house nor the Senate bills address this disparity.  They only require insurers to continue coverage if you can pay.  If you loose your job you can&#039;t pay and so these pseudo bills do nothing to address this problem.  In my current situation I will have no choice but to choose to pay the 2% to 3% of income penalty rather than pay for premiums that provide little in coverage and offer nothing except high deductibles and high co-pays. Most of the uninsured will likely make this same choice.  I probably will never qualify for insurance premium assistance as I have rental income -  not a lot of cash flow because the rents just pay the mortgages.  Nevertheless, in terms of medicaid eligibility the rents are income and the property assets, therefore, I don&#039;t qualify for health coverage through medicaid and medicare is many years away.  The only thing the mandate will do for me is to create another form of stress without providing access to health care.</description>
		<content:encoded><![CDATA[<p>Andy you don&#8217;t need to be concerned about breaking the bank for the insurance industry because you only paid into the system 3 months before using it.  You can thank people like me rather than the insurance industry.  I worked in higher education for 20 years and my employers provided premium coverage.  All throughout those 20 years my son and I were healthy as could be and rarely used the coverage.  All total we may have had 15 to 25 doctor office visits throughout the 20 years and 4 to 5 prescription drugs.  A couple of years ago I lost my job and thus my coverage.  I could use the coverage now due to stress illnesses brought on by the loss of income.  Even though I contributed to the system for 20 years, I now have no coverage and no access to affordable health care.  Thank me and others like me who paid in for years but now that we need it the most have no access to the system.  Your insurance provider did not pay for your appendectomy from their profits.  They paid for it from collected premiums that will never provide care for those who contributed.  Neither the house nor the Senate bills address this disparity.  They only require insurers to continue coverage if you can pay.  If you loose your job you can&#8217;t pay and so these pseudo bills do nothing to address this problem.  In my current situation I will have no choice but to choose to pay the 2% to 3% of income penalty rather than pay for premiums that provide little in coverage and offer nothing except high deductibles and high co-pays. Most of the uninsured will likely make this same choice.  I probably will never qualify for insurance premium assistance as I have rental income &#8211;  not a lot of cash flow because the rents just pay the mortgages.  Nevertheless, in terms of medicaid eligibility the rents are income and the property assets, therefore, I don&#8217;t qualify for health coverage through medicaid and medicare is many years away.  The only thing the mandate will do for me is to create another form of stress without providing access to health care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Tyler</title>
		<link>http://www.healthcare-now.org/denial-of-care-profits-73-million-for-cignas-retiring-ceo/comment-page-1/#comment-6675</link>
		<dc:creator>Andy Tyler</dc:creator>
		<pubDate>Sat, 09 Jan 2010 08:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=3102#comment-6675</guid>
		<description>I disagree with dropping the insurance mandate.  The bills emerging from congress are the result of one year of debate, protest, healthcare rallies, and lobbying. (not to mention the previous 60 years or so)  It is the best compromise that can be for the moment.  I feel that the mandates should be stronger.  Exempting preexisting conditions for coverage is &quot;good&quot; business. (bad humanitarianism)  To continue business with the increased expenses of all inclusive coverage, the Cignas of the world need to increase revenue or go bankrupt covering no one.  The choice is either raising premiums or increasing the risk pool.  I paid premiums for 3 months before my emergency appendectomy.(39 years old)  I am a tremendous net loss to the state of Indiana public insurance plan, and the hospital that performed the surgery.  If I would have purchased insurance at age 16, or had been subsidized from the beginning of employment, my surgery would have been paid for.  I am 100% for single payer, universal healthcare coverage, but it isn&#039;t there yet.  The opponents are not going to back down anymore than the proponents.  Until we finally get single payer/universal everyone needs to participate in some form of insurance.  Thats why government insurance works because we don&#039;t have a choice in paying taxes.  Everyone pays for healthcare services whether you use them or not.  Whether insurance is public or private, healthy people are paying for sick people.  The more healthy people that participate (i.e. mandates) the lower the cost for everyone.</description>
		<content:encoded><![CDATA[<p>I disagree with dropping the insurance mandate.  The bills emerging from congress are the result of one year of debate, protest, healthcare rallies, and lobbying. (not to mention the previous 60 years or so)  It is the best compromise that can be for the moment.  I feel that the mandates should be stronger.  Exempting preexisting conditions for coverage is &#8220;good&#8221; business. (bad humanitarianism)  To continue business with the increased expenses of all inclusive coverage, the Cignas of the world need to increase revenue or go bankrupt covering no one.  The choice is either raising premiums or increasing the risk pool.  I paid premiums for 3 months before my emergency appendectomy.(39 years old)  I am a tremendous net loss to the state of Indiana public insurance plan, and the hospital that performed the surgery.  If I would have purchased insurance at age 16, or had been subsidized from the beginning of employment, my surgery would have been paid for.  I am 100% for single payer, universal healthcare coverage, but it isn&#8217;t there yet.  The opponents are not going to back down anymore than the proponents.  Until we finally get single payer/universal everyone needs to participate in some form of insurance.  Thats why government insurance works because we don&#8217;t have a choice in paying taxes.  Everyone pays for healthcare services whether you use them or not.  Whether insurance is public or private, healthy people are paying for sick people.  The more healthy people that participate (i.e. mandates) the lower the cost for everyone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

