<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing Single-Payer with the Public Option</title>
	<atom:link href="http://www.healthcare-now.org/comparing-single-payer-with-the-public-option/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcare-now.org/comparing-single-payer-with-the-public-option/</link>
	<description>Organizing for a national, single-payer healthcare system.</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:31:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: tramadol Pharmacy buy pharmacy tablet - Page 5 - VW GTI Forum / VW Rabbit Forum / VW R32 Forum / VW Golf Forum - ozGTI.com</title>
		<link>http://www.healthcare-now.org/comparing-single-payer-with-the-public-option/comment-page-1/#comment-15999</link>
		<dc:creator>tramadol Pharmacy buy pharmacy tablet - Page 5 - VW GTI Forum / VW Rabbit Forum / VW R32 Forum / VW Golf Forum - ozGTI.com</dc:creator>
		<pubDate>Sun, 30 Oct 2011 00:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=2534#comment-15999</guid>
		<description>[...] letter via this superior type of debt elimination:  film video production    health option one   healthoptionone   health option one     __________________ consolidation service debt settlementcounseling or debt [...]</description>
		<content:encoded><![CDATA[<p>[...] letter via this superior type of debt elimination:  film video production    health option one   healthoptionone   health option one     __________________ consolidation service debt settlementcounseling or debt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capt Foster</title>
		<link>http://www.healthcare-now.org/comparing-single-payer-with-the-public-option/comment-page-1/#comment-10406</link>
		<dc:creator>Capt Foster</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=2534#comment-10406</guid>
		<description>Laurel,

You wouldn&#039;t happen to have a direct link on this HR565 (that you have seen that explains this bill) that you can paste a link too? I used Bing.com and put HR565 in it and I found very little to work with... I&#039;d be very interested in reading on this a bit deeper.

And please, for all who see this, if you Face Book, please consider joining my PRO Single Payer group there --&gt; http://www.facebook.com/#!/group.php?gid=119149308126296&amp;v=wall&amp;ref=notif

** I believe a few people who are a part of this group here are members of my group there **</description>
		<content:encoded><![CDATA[<p>Laurel,</p>
<p>You wouldn&#8217;t happen to have a direct link on this HR565 (that you have seen that explains this bill) that you can paste a link too? I used Bing.com and put HR565 in it and I found very little to work with&#8230; I&#8217;d be very interested in reading on this a bit deeper.</p>
<p>And please, for all who see this, if you Face Book, please consider joining my PRO Single Payer group there &#8211;&gt; <a href="http://www.facebook.com/#!/group.php?gid=119149308126296&#038;v=wall&#038;ref=notif" rel="nofollow">http://www.facebook.com/#!/group.php?gid=119149308126296&#038;v=wall&#038;ref=notif</a></p>
<p>** I believe a few people who are a part of this group here are members of my group there **</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparing Single-Payer with the Public Option &#171; YOU NAME IT&#8230;</title>
		<link>http://www.healthcare-now.org/comparing-single-payer-with-the-public-option/comment-page-1/#comment-5613</link>
		<dc:creator>Comparing Single-Payer with the Public Option &#171; YOU NAME IT&#8230;</dc:creator>
		<pubDate>Sun, 13 Dec 2009 21:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=2534#comment-5613</guid>
		<description>[...] Single-Payer with the Public&#160;Option   August 5, 2009 by Healthcare-NOW! There has been considerable confusion about the differences between single-payer healthcare, which [...]</description>
		<content:encoded><![CDATA[<p>[...] Single-Payer with the Public&nbsp;Option   August 5, 2009 by Healthcare-NOW! There has been considerable confusion about the differences between single-payer healthcare, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Bushman</title>
		<link>http://www.healthcare-now.org/comparing-single-payer-with-the-public-option/comment-page-1/#comment-4818</link>
		<dc:creator>Kathy Bushman</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=2534#comment-4818</guid>
		<description>I don&#039;t know how old Robbe is but because employers who do provide health insurance need to keep the cost as low as possible, so when  a company&#039;s employees begin to age, many employers want to eliminate them from their payrolls because the older employee is more likely to begin making claims on their policies. Because of the skyrocketing cost of health insurance coverage, the age at which many companies want to begin eliminating &quot;older&quot; employees has declined.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how old Robbe is but because employers who do provide health insurance need to keep the cost as low as possible, so when  a company&#8217;s employees begin to age, many employers want to eliminate them from their payrolls because the older employee is more likely to begin making claims on their policies. Because of the skyrocketing cost of health insurance coverage, the age at which many companies want to begin eliminating &#8220;older&#8221; employees has declined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Bushman</title>
		<link>http://www.healthcare-now.org/comparing-single-payer-with-the-public-option/comment-page-1/#comment-4817</link>
		<dc:creator>Kathy Bushman</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=2534#comment-4817</guid>
		<description>Are you aware that America&#039;s health care system ranks the  lowest in quality of care among all the industrialized countries - 37th - America&#039;s only distinction is the cost; our system is the most expensive.  We have the lowest life expectancy which should tell you the ranking system is fact based.</description>
		<content:encoded><![CDATA[<p>Are you aware that America&#8217;s health care system ranks the  lowest in quality of care among all the industrialized countries &#8211; 37th &#8211; America&#8217;s only distinction is the cost; our system is the most expensive.  We have the lowest life expectancy which should tell you the ranking system is fact based.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Bushman</title>
		<link>http://www.healthcare-now.org/comparing-single-payer-with-the-public-option/comment-page-1/#comment-4815</link>
		<dc:creator>Kathy Bushman</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=2534#comment-4815</guid>
		<description>Yes!! Please do let&#039;s look at the deficit - a deficit created to fight the corporate wars, a deficit created by the bailouts which had bi-partisan (or the two headed uni-party&#039;s support), huge agri-business subsidies, Big Pharma subsidies, and the many defense industry boondoggles for star wars or for obsolete weapon systems.  Seems to be &quot;entitlement programs&quot; are just fine and dandy - peachy cool - for international corporations and what huge corp isn&#039;t international.  No one has to produce a passport in order to buy stock.

It is only social programs which might help the lowly American taxpayer which are under-funded, and slammed as &quot;entitlement programs&quot; by big corporate media.  

Hey - here&#039;s a thought maybe we Americans ought to incorporate in order to get our fair share.</description>
		<content:encoded><![CDATA[<p>Yes!! Please do let&#8217;s look at the deficit &#8211; a deficit created to fight the corporate wars, a deficit created by the bailouts which had bi-partisan (or the two headed uni-party&#8217;s support), huge agri-business subsidies, Big Pharma subsidies, and the many defense industry boondoggles for star wars or for obsolete weapon systems.  Seems to be &#8220;entitlement programs&#8221; are just fine and dandy &#8211; peachy cool &#8211; for international corporations and what huge corp isn&#8217;t international.  No one has to produce a passport in order to buy stock.</p>
<p>It is only social programs which might help the lowly American taxpayer which are under-funded, and slammed as &#8220;entitlement programs&#8221; by big corporate media.  </p>
<p>Hey &#8211; here&#8217;s a thought maybe we Americans ought to incorporate in order to get our fair share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Bushman</title>
		<link>http://www.healthcare-now.org/comparing-single-payer-with-the-public-option/comment-page-1/#comment-4814</link>
		<dc:creator>Kathy Bushman</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=2534#comment-4814</guid>
		<description>A recent study found that 62 percent of all bankruptcies filed in 2007 were linked to medical expenses.  Of those who filed for bankruptcy, nearly 80 percent had health insurance.9
9. Himmelstein, D, E., et al, “Medical Bankruptcy in the United States, 2007: Results of a National Study, American Journal of Medicine, May 2009. I found that information at this link: http://www.nchc.org/facts/cost.shtml

I hope everyone realize that of those who filed for bankruptcy nearly 80% - that&#039;s EIGHTY PERCENT had insurance, but a patient could have paid his premiums for years but coverage can and IS denied on flimsy pretexts.  In one of the worst instances I&#039;ve read about, one cancer patient was denied coverage cause she had had acne as a teen.
 
The Corporate Crime Reporter website informs us that the government knows that that health care industry fraud amounts to at least 60 billion but some experts think it probably amounts to as much as 600 billion.  The government doesn&#039;t want to piss off any of its bigger campaign contributors by allocating enough money to do a very careful or thorough investigation.  http://www.corporatecrimereporter.com/sparrow091409.htm</description>
		<content:encoded><![CDATA[<p>A recent study found that 62 percent of all bankruptcies filed in 2007 were linked to medical expenses.  Of those who filed for bankruptcy, nearly 80 percent had health insurance.9<br />
9. Himmelstein, D, E., et al, “Medical Bankruptcy in the United States, 2007: Results of a National Study, American Journal of Medicine, May 2009. I found that information at this link: <a href="http://www.nchc.org/facts/cost.shtml" rel="nofollow">http://www.nchc.org/facts/cost.shtml</a></p>
<p>I hope everyone realize that of those who filed for bankruptcy nearly 80% &#8211; that&#8217;s EIGHTY PERCENT had insurance, but a patient could have paid his premiums for years but coverage can and IS denied on flimsy pretexts.  In one of the worst instances I&#8217;ve read about, one cancer patient was denied coverage cause she had had acne as a teen.</p>
<p>The Corporate Crime Reporter website informs us that the government knows that that health care industry fraud amounts to at least 60 billion but some experts think it probably amounts to as much as 600 billion.  The government doesn&#8217;t want to piss off any of its bigger campaign contributors by allocating enough money to do a very careful or thorough investigation.  <a href="http://www.corporatecrimereporter.com/sparrow091409.htm" rel="nofollow">http://www.corporatecrimereporter.com/sparrow091409.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Bushman</title>
		<link>http://www.healthcare-now.org/comparing-single-payer-with-the-public-option/comment-page-1/#comment-4813</link>
		<dc:creator>Kathy Bushman</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=2534#comment-4813</guid>
		<description>IMO, the insurance scam is one of the biggest &amp; most profitable cons in America.  I fail to understand why any social program helping the average American is slammed as an &quot;entitlement program&quot; but all forms of corporate welfare always get funded.  I guess only mega corporate monopolies are the only entities which are entitled to our tax money.  Why is it no one screams about all the different corporate entitlement programs: the bail outs, big agribusiness subsidies, a lot of defense programs  are nothing more than giant boondoggles like star wars or for obsolete weapon systems and equipment that will never be used.  Big Pharma donates to politicians big time inorder to retain the right to gauge American citizens at will.</description>
		<content:encoded><![CDATA[<p>IMO, the insurance scam is one of the biggest &amp; most profitable cons in America.  I fail to understand why any social program helping the average American is slammed as an &#8220;entitlement program&#8221; but all forms of corporate welfare always get funded.  I guess only mega corporate monopolies are the only entities which are entitled to our tax money.  Why is it no one screams about all the different corporate entitlement programs: the bail outs, big agribusiness subsidies, a lot of defense programs  are nothing more than giant boondoggles like star wars or for obsolete weapon systems and equipment that will never be used.  Big Pharma donates to politicians big time inorder to retain the right to gauge American citizens at will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparing Single-Payer with the Public Option! + Single-Payer Teach-In &#171; Dandelion Salad</title>
		<link>http://www.healthcare-now.org/comparing-single-payer-with-the-public-option/comment-page-1/#comment-4772</link>
		<dc:creator>Comparing Single-Payer with the Public Option! + Single-Payer Teach-In &#171; Dandelion Salad</dc:creator>
		<pubDate>Mon, 14 Sep 2009 08:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=2534#comment-4772</guid>
		<description>[...] via Comparing Single-Payer with the Public Option &#8211; Healthcare-NOW!. [...]</description>
		<content:encoded><![CDATA[<p>[...] via Comparing Single-Payer with the Public Option &#8211; Healthcare-NOW!. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcia Everett</title>
		<link>http://www.healthcare-now.org/comparing-single-payer-with-the-public-option/comment-page-1/#comment-4696</link>
		<dc:creator>Marcia Everett</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=2534#comment-4696</guid>
		<description>My friend sent this to me:
Terri made a comment about your link on Kevin Zeese&#039;s Wall:

&quot;What a change Obama has made?

Aug 21, 2008 - &quot;I&#039;m going to have all the negotiations around a big table. We&#039;ll have doctors and nurses and hospital administrators. Insurance companies, drug companies -- they&#039;ll get a seat at the table, they just won&#039;t be able to buy every chair. But what we will do is, we&#039;ll have the negotiations televised on C-SPAN, so that people can see who is making arguments on behalf of their constituents, and who are making arguments on behalf of the drug companies or the insurance companies.&quot;

Sept 9, 2009 - Obama refuses to meet with any advocates of Single Payer even though it is supported by the majority of American Doctors and Nurses. It is also the only plan that would cover everyone AND save money.

What&#039;s wrong with this picture?&quot;</description>
		<content:encoded><![CDATA[<p>My friend sent this to me:<br />
Terri made a comment about your link on Kevin Zeese&#8217;s Wall:</p>
<p>&#8220;What a change Obama has made?</p>
<p>Aug 21, 2008 &#8211; &#8220;I&#8217;m going to have all the negotiations around a big table. We&#8217;ll have doctors and nurses and hospital administrators. Insurance companies, drug companies &#8212; they&#8217;ll get a seat at the table, they just won&#8217;t be able to buy every chair. But what we will do is, we&#8217;ll have the negotiations televised on C-SPAN, so that people can see who is making arguments on behalf of their constituents, and who are making arguments on behalf of the drug companies or the insurance companies.&#8221;</p>
<p>Sept 9, 2009 &#8211; Obama refuses to meet with any advocates of Single Payer even though it is supported by the majority of American Doctors and Nurses. It is also the only plan that would cover everyone AND save money.</p>
<p>What&#8217;s wrong with this picture?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

