<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare-NOW! &#187; Single-Payer Resources</title>
	<atom:link href="http://www.healthcare-now.org/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcare-now.org</link>
	<description>Organizing for a national, single-payer healthcare system.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Ryan Medicaid Plan: A Threat to Middle Class Security</title>
		<link>http://www.healthcare-now.org/the-ryan-medicaid-plan-a-threat-to-middle-class-security/</link>
		<comments>http://www.healthcare-now.org/the-ryan-medicaid-plan-a-threat-to-middle-class-security/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:42:02 +0000</pubDate>
		<dc:creator>Healthcare-NOW!</dc:creator>
				<category><![CDATA[Single-Payer Resources]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Paul Ryan]]></category>

		<guid isPermaLink="false">http://www.healthcare-now.org/?p=5166</guid>
		<description><![CDATA[The Medicaid changes in the Ryan budget plan would have extraordinary implications not only for the poor individuals who are normally thought of as the principal beneficiaries but for a very broad swath of middle-class families who are far more likely to become reliant on Medicaid benefits at some point in their life than most [...]]]></description>
			<content:encoded><![CDATA[<p>The Medicaid changes in the Ryan budget plan would have extraordinary implications not only for the poor individuals who are normally thought of as the principal beneficiaries but for a very broad swath of middle-class families who are far more likely to become reliant on Medicaid benefits at some point in their life than most currently realize.</p>
<p>By <a href="http://www.americanprogress.org/issues/2011/07/ryan_medicaid.html">Scott Lilly for Center for American Progress</a> &#8211; </p>
<p><a href="http://www.americanprogress.org/issues/2011/07/pdf/ryan_medicaid.pdf">Download this report (pdf)</a></p>
<p><a href="http://www.americanprogress.org/issues/2011/07/pdf/ryan_medicaid_execsumm.pdf">Download the introduction and summary (pdf)</a></p>
<p><a href="http://www.scribd.com/doc/59615190/The-Ryan-Medicaid-Plan">Read the full report in your web browser</a></p>
<p>For more than a decade policymakers in Washington and ordinary citizens across the country have engaged in a public dialogue on the federal budget that has frequently served to confuse rather than clarify the choices facing our nation. This year Rep. Paul Ryan (R-WI), chairman of the House Budget Committee, put forward a proposal that attaches significantly greater programmatic detail to the spending reductions he is proposing than previous advocates of large spending cuts. The proposal has been both praised and assailed for its content—but there is little question that it has served to move the budget debate to a more substantive and informative level.</p>
<p>The Ryan plan is important not simply because it provides greater detail as to how cuts in federal spending might be achieved but also because it has legislative credibility. On April 15, 2011 the Ryan budget was adopted by the U.S. House of Representatives by a vote of 235 to 193, with all but four members of the majority party (the Republicans) voting “yes.”</p>
<p>This paper examines one key proposal in the Ryan budget plan that has thus far received surprisingly little attention—the proposal to replace the current Medicaid program with block grant payments to states. The Medicaid changes would have extraordinary implications not only for the poor individuals who are normally thought of as the principal beneficiaries but for a very broad swath of middle-class families who are far more likely to become reliant on Medicaid benefits at some point in their life than most currently realize.</p>
<p>A full public discourse on whether the Congress should go forward with these particular cuts as opposed to other policy options available to the Congress requires some in depth probing as to what impact the cuts would likely have on various segments of the population, and whether or not the public at large would be comfortable with the risk that those benefits might disappear. It is also necessary to view the value of these benefits in comparison with other options that might be available to Congress and in particular, the overall policy direction of the broader Ryan proposal—a proposal that not only includes the permanent extension of the Bush era tax cuts but the adoption of additional tax cuts, including the lowering the top individual income tax rate from 35 percent to 25 percent.</p>
<p>Overall the proposal includes $5.8 billion in spending cuts (relative to the Congressional Budget Office baseline) that are heavily offset by $4.2 billion in revenue reductions. Net the plan generates only $1.6 trillion in deficit reduction. Medicaid reductions and most other spending cuts can be fairly seen as largely paying for further tax reductions rather than deficit reduction.</p>
<p>As a result, the federal budget will remain in deficit throughout this period and the public debt will grow by $5.8 trillion. That is less than the $7.4 trillion worth of debt that would accumulate if no deficit reduction plan were adopted, but far less than one might assume given the magnitude of spending cuts Rep. Ryan is proposing.</p>
<p>What does this mean for Medicaid? Under the Ryan plan, Medicaid accounts for $771 billion in spending cuts over the 10-year period of the proposal. That is more than one-eighth of the total cuts in the plan—many times more than the cuts in Medicare. Nonetheless, the Medicaid portion of the package has received far less attention than the Ryan proposal for Medicare. Medicaid is in fact the epicenter of the current budget debate.</p>
<p>Perhaps that is because many of us are under the misperception that Medicaid is simply one more benefit for the nation’s poor and that we have reached a point when we can no longer afford to be as generous to the poor as we were in the past.</p>
<p>But in fact Medicaid is not really a poverty program. As this paper will demonstrate, two-thirds of Americans living below the federal poverty line are not Medicaid beneficiaries. But the overwhelming majority of families who make up what is generally considered the nation’s middle class will be at significantly greater risk of facing financial catastrophe at some point in their lives if these benefits are taken away.</p>
<p>We all know people—or at least know of people—who had their lives changed in a split second. Whether it is an auto accident, the birth of a severely disabled child, a stroke, or devastating news from the doctor’s office, a well-planned and orderly life can be turned upside down almost instantly with grave consequences for not only the immediate victim but friends and family as well.</p>
<p>The medical costs associated with such events can run into hundreds of thousands and even millions of dollars. Many of us are lucky enough to have insurance that will cover most if not all of those costs. But few of us can manage the extraordinary burden of the long-term care requirements that such tragedies often leave in their wake. Few of us could cover such costs if we were the victims and even fewer could make a substantial contribution to the cost of providing such care for a relative that can no longer be cared for at home or in a community setting.</p>
<p>Many elderly and disabled Medicaid beneficiaries once lived in middle class households, and while they make up only 25 percent of Medicaid’s enrollees they account for two-thirds of Medicaid spending. It is difficult to envision reductions in Medicaid spending of the magnitude that would be required under the Ryan formula without significant reductions in this portion of the program.</p>
<p>Cutting eligibility for those who are neither elderly nor disabled would also be more problematic than is generally recognized. The overwhelming portion of Medicaid funds going to adults who are neither aged nor disabled goes for prenatal and maternity care and that care is at least partially responsible for the dramatic decreases in miscarriages and infant mortality that have taken place in this country. Reducing the health care available to children would reduce the number who arrive at school ready to learn and would also place the broader population at risk from the stand point of public health.</p>
<p>Finally, this paper will discuss whether the Ryan Medicaid proposal actually resolves the deficit and spending problems we now face or simply relocates them to state capitals. Even if the Ryan proposal to repeal the recently enacted health care legislation is adopted, the cost of providing current levels of service to currently eligible populations will increase by about $337 billion over the next decade. Under the current formula the federal government would pay about $192 billion of that increase leaving the states to pick up the remaining $145 billion.</p>
<p>Ryan would cut the federal contribution to $78 billion, leaving the states with well over a quarter of a trillion in new revenue necessary to fund the current Medicaid program. Under the Ryan proposal the portion of state revenues needed to fund current service and eligibility levels would go from 16 percent at present to 26 percent by 2021. While it is likely that the portion of state revenues going to Medicaid will rise significantly—crowding out other state services such as support for colleges and universities, aid to highways, public health, law enforcement, and the support of local schools —it is not likely that those shifts will resolve the entire shortfall.</p>
<p>As a result, the proposal will also place significant upward pressure on state and local taxes, including sales taxes and property taxes. Combined with the Ryan proposal to lower tax rates on the highest-income federal taxpayers, this will amount to a massive downward redistribution of after-tax income.</p>
<p>Medicaid is a huge program that touches many lives but is nonetheless poorly understood by both the public and policymakers. Perhaps more than any other government program it is the social safety net for middle class families—families that as the result of old age, injury, disease, or some other catastrophic happenstance could face medical and long-term care bills that far exceed what their savings and insurance will cover. Because it insured millions of Americans who got the care that they needed, millions of families did not confront financial disaster.</p>
<p>Changes to this program should be made with extreme caution and not before the public has a clear understanding of the consequences those changes might have on their lives and the lives of their neighbors. In the pages that follow, this paper details the costs and consequences of the Ryan plan as passed by the House of Representatives earlier this year.</p>
<p><em>Scott Lilly is a Senior Fellow at the Center for American Progress.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-now.org/the-ryan-medicaid-plan-a-threat-to-middle-class-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handout on Threats to Medicare, Medicaid</title>
		<link>http://www.healthcare-now.org/handout-on-threats-to-medicaremedicaid/</link>
		<comments>http://www.healthcare-now.org/handout-on-threats-to-medicaremedicaid/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:52:48 +0000</pubDate>
		<dc:creator>Healthcare-NOW!</dc:creator>
				<category><![CDATA[Single-Payer Resources]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Single-Payer]]></category>

		<guid isPermaLink="false">http://www.healthcare-now.org/?p=4773</guid>
		<description><![CDATA[With the help of some single-payer activists in New York City, we created an educational handout explaining how House Budget Chairman Paul Ryan&#8217;s 2012 budget proposal seeks to eliminate Medicare and gut Medicaid. Ryan claims privatizing Medicare and slashing Medicaid funds are necessary to solve the nation&#8217;s deficit crisis, but this handout illustrates how Medicare [...]]]></description>
			<content:encoded><![CDATA[<p>With the help of some single-payer activists in New York City, we created an <a href="http://www.healthcare-now.org/docs/HSN_RYAN_HALFSHEET1.pdf">educational handout</a> explaining how House Budget Chairman Paul Ryan&#8217;s 2012 budget proposal seeks to eliminate Medicare and gut Medicaid. </p>
<p>Ryan claims privatizing Medicare and slashing Medicaid funds are necessary to solve the nation&#8217;s deficit crisis, but this handout illustrates how Medicare is the solution to the financial crisis and not the problem.</p>
<p>You can <a href="http://www.healthcare-now.org/docs/HSN_RYAN_HALFSHEET1.pdf">download the handout here</a>.  It&#8217;s great for events and tabling for single-payer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-now.org/handout-on-threats-to-medicaremedicaid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Outreach Guide</title>
		<link>http://www.healthcare-now.org/new-outreach-guide/</link>
		<comments>http://www.healthcare-now.org/new-outreach-guide/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:33:03 +0000</pubDate>
		<dc:creator>Healthcare-NOW!</dc:creator>
				<category><![CDATA[Single-Payer Resources]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Single Payer Healthcare]]></category>
		<category><![CDATA[Single Payer Now]]></category>
		<category><![CDATA[Single-Payer]]></category>
		<category><![CDATA[universal healthcare]]></category>

		<guid isPermaLink="false">http://www.healthcare-now.org/?p=4338</guid>
		<description><![CDATA[&#8220;Outreach Guide: Empowering Single-Payer Activists to be Organizers&#8221;, by Single Payer Now and Healthcare-NOW!, is now available for download. This Outreach Guide was designed to empower you— the dedicated activist — to become more involved in community outreach and education. The following components are fundamental in building our movement: community outreach, neighborhood meetings, fundraising events, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcare-now.org/docs/singlepayernow_zine.pdf">&#8220;Outreach Guide: Empowering Single-Payer Activists to be Organizers&#8221;</a>, by <a href="http://singlepayernow.net/">Single Payer Now</a> and Healthcare-NOW!, is now available for download.</p>
<p>This Outreach Guide was designed to empower you— the dedicated activist — to become more involved in community outreach and education. The following components are fundamental in building our movement: community outreach, neighborhood meetings, fundraising events, and speakers trainings. This guide provides relevant tools to go out and gain support, while training more activists to do the same. Think of it as a chain reaction … and it starts with you! </p>
<p>Our hope is that you will read this guide and see that YOU have the power to change the world. We can do this, together!</p>
<p><a href="http://www.healthcare-now.org/docs/singlepayernow_zine.pdf">Download the guide (.pdf) here</a>.</p>
<p>Request copies from <a href="mailto:info@healthcare-now.org">info@healthcare-now.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-now.org/new-outreach-guide/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Report Calls United States to Account for Failing to Meet Basic Human Needs</title>
		<link>http://www.healthcare-now.org/report-calls-united-states-to-account-for-failing-to-meet-basic-human-needs/</link>
		<comments>http://www.healthcare-now.org/report-calls-united-states-to-account-for-failing-to-meet-basic-human-needs/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:42:28 +0000</pubDate>
		<dc:creator>Healthcare-NOW!</dc:creator>
				<category><![CDATA[Single-Payer Resources]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[NESRI]]></category>
		<category><![CDATA[Single Payer Healthcare]]></category>
		<category><![CDATA[Single-Payer]]></category>
		<category><![CDATA[universal healthcare]]></category>

		<guid isPermaLink="false">http://www.healthcare-now.org/?p=4235</guid>
		<description><![CDATA[In a report published in advance of the United Nations hearing on the U.S. human rights record, advocacy groups called the U.S. government to account for regularly washing its hands of any responsibility for making sure that its people are not ill-fed, ill-housed, and of ill health. Together with seven collaborators and over forty endorsing [...]]]></description>
			<content:encoded><![CDATA[<p>In a report published in advance of the United Nations hearing on the U.S. human rights record, advocacy groups called the U.S. government to account for regularly washing its hands of any responsibility for making sure that its people are not ill-fed, ill-housed, and of ill health. Together with seven collaborators and over forty endorsing groups, the National Economic and Social Rights Initiative (NESRI) submitted a report to the UN on the persistent denial of economic and social human rights in the United States. The report, &#8220;Toward Economic and Social Rights in the United States: From Market Competition to Public Goods,&#8221; is released today in a new version that includes case studies of groups fighting for<br />
human rights in their local communities.</p>
<p>Read the <a href="http://www.nesri.org/UPR_Report_NESRI.pdf">report here</a>.</p>
<p>Download NESRI&#8217;s <a href="http://www.nesri.org/UPR_Report_NESRI_Press_Release.pdf">press release here</a>.</p>
<p>The evidence presented in the report shows that the United States has failed for decades to fully respect, protect, and fulfill the human rights to education, health care, housing, work, and social security, partly because it consistently privileges private, profit-making interests over meeting people&#8217;s fundamental needs. The critique comes on the eve of the Universal Periodic Review (UPR), a United Nations human rights monitoring mechanism, which will hold its first official examination of the U.S. human rights record on November 5 in Geneva, Switzerland.</p>
<p>Representatives of two organizations that collaborated in submitting the report will travel as part of a national delegation to the United Nations in Geneva next week. The human rights activists, Deborah Burton of the Los Angeles Community Action Network and Mary Gerisch of the Vermont Workers&#8217; Center and its Healthcare Is a Human Right Campaign, will offer testimony on the struggle for economic and social human rights in the United States. Two videos produced and submitted by NESRI and its allies will also be screened before UN representatives next week. In the first, Romeo Ramirez of the Coalition of Immokalee Workers, a co-submitter of the report, documents<br />
farmworkers&#8217; human rights struggle in Florida. In the second, Elizabeth Rosenthal, from Physicians for a National Health Program NY Metro, speaks on the human right to health care (see below).</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/OxFY7X2emxs?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OxFY7X2emxs?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-now.org/report-calls-united-states-to-account-for-failing-to-meet-basic-human-needs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Healthcare Presentation</title>
		<link>http://www.healthcare-now.org/new-healthcare-presentation/</link>
		<comments>http://www.healthcare-now.org/new-healthcare-presentation/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:46:42 +0000</pubDate>
		<dc:creator>Healthcare-NOW!</dc:creator>
				<category><![CDATA[Single-Payer Resources]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[HR 676]]></category>
		<category><![CDATA[Single Payer Healthcare]]></category>
		<category><![CDATA[Single-Payer]]></category>

		<guid isPermaLink="false">http://www.healthcare-now.org/?p=4227</guid>
		<description><![CDATA[Here are some informative slides on national, single-payer healthcare. Use it for a meeting or just for informational purposes. Download the Power Point, &#8220;The Evidence for Single-Payer&#8221; by Dr. Margaret Flowers, here.]]></description>
			<content:encoded><![CDATA[<p>Here are some informative slides on national, single-payer healthcare. Use it for a meeting or just for informational purposes.</p>
<p>Download the Power Point, <a href="http://www.healthcare-now.org/docs/EVIDENCEFORSP2010.ppt">&#8220;The Evidence for Single-Payer&#8221; by Dr. Margaret Flowers, here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-now.org/new-healthcare-presentation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New NESRI fact sheets on the federal health reform law</title>
		<link>http://www.healthcare-now.org/new-nesri-fact-sheets-on-the-federal-health-reform-law/</link>
		<comments>http://www.healthcare-now.org/new-nesri-fact-sheets-on-the-federal-health-reform-law/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:17:10 +0000</pubDate>
		<dc:creator>Healthcare-NOW!</dc:creator>
				<category><![CDATA[Single-Payer Resources]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[NESRI]]></category>

		<guid isPermaLink="false">http://www.healthcare-now.org/?p=3940</guid>
		<description><![CDATA[How will the new health reform law affect the communities most impacted by the continued denial of the human right to health care in the U.S.? The National Economic and Social Rights Initiative (NESRI) is publishing a series of fact sheets analyzing the law from the perspective of immigrants, women, people of color, and rural [...]]]></description>
			<content:encoded><![CDATA[<p>How will the new health reform law affect the communities most impacted by the continued denial of the human right to health care in the U.S.?  </p>
<p>The National Economic and Social Rights Initiative (NESRI) is publishing a series of fact sheets analyzing the law from the perspective of immigrants, women, people of color, and rural communities. They find that the law’s failure to meet the key human rights standards of universality, equity, and accountability has concrete repercussions for already disadvantaged groups.</p>
<p>Download the first two fact sheets here:<br />
<a href="http://www.nesri.org/Women_health_reform_factsheet_0.pdf">Women and the Human Right to Health Care: A Perspective on the Federal Health Reform Law</a></p>
<p><a href="http://www.nesri.org/Immigrants_health_reform_factsheet_0.pdf">Immigrants and the Human Right to Health Care: A Perspective on the Federal Health Reform Law</a></p>
<p><a href="http://www.nesri.org/People_of_Color_health_reform_factsheet.pdf">People of Color: A Perspective on the Federal Health Reform Law</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-now.org/new-nesri-fact-sheets-on-the-federal-health-reform-law/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which Health Care Reform Proposal is Good for Business?</title>
		<link>http://www.healthcare-now.org/which-health-care-reform-proposal-is-good-for-business/</link>
		<comments>http://www.healthcare-now.org/which-health-care-reform-proposal-is-good-for-business/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:54:37 +0000</pubDate>
		<dc:creator>Healthcare-NOW!</dc:creator>
				<category><![CDATA[Single-Payer Resources]]></category>
		<category><![CDATA[employee health care]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Single Payer Healthcare]]></category>
		<category><![CDATA[Single-Payer]]></category>
		<category><![CDATA[universal healthcare]]></category>

		<guid isPermaLink="false">http://www.healthcare-now.org/?p=3638</guid>
		<description><![CDATA[Single Payer is the Surprising Clear Winner By Ivan J. Miller &#8211; Download the full report here. A new health care system could improve the bottom line for most businesses, reduce the impact of government related regulation, and free employers from managing employee health care. A redesigned health care system using single payer financing offers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Payer is the Surprising Clear Winner</strong></p>
<p>By <a href="http://www.healthcareforallcolorado.org/?p=79&#038;ID=1587&#038;d=1">Ivan J. Miller</a> &#8211; </p>
<p><a href="http://www.healthcareforallcolorado.org/?p=79&#038;ID=1587&#038;d=1">Download the full report here</a>.</p>
<p>A new health care system could improve the bottom line for most businesses, reduce the impact of government related regulation, and free employers from managing employee health care. A redesigned health care system using single payer financing offers these major advantages, yet it has been overlooked by most of the business community. Why? How much does single payer financing really benefit business? What role should employers play in shaping the future of health care?</p>
<p>Important points include:<br />
• Historical precedent is the only logical reason that employers should be responsible for employee health care.<br />
•    Single payer improves the bottom line for most employers.<br />
•    Single payer means less regulation and more freedom.<br />
•    Single payer encourages entrepreneurs and saves the family farm.<br />
•    The multi-payer, temporary insurance market is unable to meet America’s health care needs.<br />
•    Single payer does more to preserve choice.<br />
•    Single payer does more to protect from rationing and “death panels.”<br />
•    Some single payer proposals restore normal market forces to health care.<br />
•    Single payer can bend the cost curve of escalating health care costs.<br />
•    Single payer is the “buy American” health care proposal.<br />
•    Single payer is good for global competition and the entrepreneur.<br />
•    Transition to single payer is affordable for small business and benefits unions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-now.org/which-health-care-reform-proposal-is-good-for-business/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>On the Individual Mandate</title>
		<link>http://www.healthcare-now.org/on-the-individual-mandate/</link>
		<comments>http://www.healthcare-now.org/on-the-individual-mandate/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:38:20 +0000</pubDate>
		<dc:creator>Healthcare-NOW!</dc:creator>
				<category><![CDATA[Single-Payer Resources]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Individual Mandate]]></category>
		<category><![CDATA[Single Payer Healthcare]]></category>
		<category><![CDATA[Single-Payer]]></category>
		<category><![CDATA[universal healthcare]]></category>
		<category><![CDATA[WEAP]]></category>

		<guid isPermaLink="false">http://www.healthcare-now.org/?p=3591</guid>
		<description><![CDATA[The Women&#8217;s Economic Agenda Project sends us a handout on the individual mandate to purchase health insurance that&#8217;s included in the recently-signed healthcare legislation. You can download the handout here.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://weap.org">Women&#8217;s Economic Agenda Project</a> sends us a handout on the individual mandate to purchase health insurance that&#8217;s included in the recently-signed healthcare legislation.</p>
<p>You can <a href="http://www.healthcare-now.org/docs/indmandate.pdf">download the handout here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-now.org/on-the-individual-mandate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NESRI Submits UPR Report on Economic and Social Rights in the U.S.</title>
		<link>http://www.healthcare-now.org/nesri-submits-upr-report-on-economic-and-social-rights-in-the-u-s/</link>
		<comments>http://www.healthcare-now.org/nesri-submits-upr-report-on-economic-and-social-rights-in-the-u-s/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:44:50 +0000</pubDate>
		<dc:creator>Healthcare-NOW!</dc:creator>
				<category><![CDATA[Single-Payer Resources]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[NESRI]]></category>

		<guid isPermaLink="false">http://www.healthcare-now.org/?p=3564</guid>
		<description><![CDATA[National Economic and Social Rights Initiative (NESRI) coordinated a joint submission on Economic and Social Rights in the U.S. to the United Nation’s Universal Period Review. The report, entitled “Toward Economic and Social Rights in the United States: From Market Competition to Public Goods,” was prepared in collaboration with seven partners and allies and has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nesri.org/index.html">National Economic and Social Rights Initiative</a> (NESRI) coordinated a joint submission on Economic and Social Rights in the U.S. to the United Nation’s Universal Period Review. The report, entitled “Toward Economic and Social Rights in the United States: From Market Competition to Public Goods,” was prepared in collaboration with seven partners and allies and has been endorsed by 34 organizations, Including Healthcare-NOW!, to date. </p>
<p><a href="http://www.nesri.org/UPRReportOnEconomic&#038;SocialRights.pdf">Download the report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-now.org/nesri-submits-upr-report-on-economic-and-social-rights-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Single-Payer Activists Discuss Health Insurance Reform</title>
		<link>http://www.healthcare-now.org/leading-single-payer-activists-discuss-health-insurance-reform/</link>
		<comments>http://www.healthcare-now.org/leading-single-payer-activists-discuss-health-insurance-reform/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:59:56 +0000</pubDate>
		<dc:creator>Healthcare-NOW!</dc:creator>
				<category><![CDATA[Single-Payer Resources]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Ethel Long-Scott]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[kevin zeese]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[Single Payer Healthcare]]></category>
		<category><![CDATA[Single-Payer]]></category>
		<category><![CDATA[universal healthcare]]></category>

		<guid isPermaLink="false">http://www.healthcare-now.org/?p=3525</guid>
		<description><![CDATA[What did we get, what didn&#8217;t we get, and where to do we go from here? On April 11, 2010 we were lucky to be joined by Kevin Zeese (Prosperity Agenda) and Ethel Long Scott (Women&#8217;s Economic Agenda Project) on our monthly single-payer activists conference call to hear their excellent analysis of the health insurance [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What did we get, what didn&#8217;t we get, and where to do we go from here?</strong></strong></p>
<p>On April 11, 2010 we were lucky to be joined by Kevin Zeese (<a href="http://prosperityagenda.org/">Prosperity Agenda</a>) and Ethel Long Scott (<a href="http://www.weap.org/">Women&#8217;s Economic Agenda Project</a>) on our monthly single-payer activists conference call to hear their excellent analysis of the health insurance reform legislation that just passed and how the single-payer movement should respond.</p>
<p>You can listen to their remarks here:</p>
<p>Or download an MP3 copy <a href="http://www.healthcare-now.org/wp-content/uploads/mp3/AprilCall.mp3">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-now.org/leading-single-payer-activists-discuss-health-insurance-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.healthcare-now.org/wp-content/uploads/mp3/AprilCall.mp3" length="9251757" type="audio/mpeg" />
		</item>
	</channel>
</rss>

