<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Poll Shows Majority Support for Single-Payer</title>
	<atom:link href="http://www.healthcare-now.org/another-poll-shows-majority-support-for-single-payer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcare-now.org/another-poll-shows-majority-support-for-single-payer/</link>
	<description>Organizing for a national, single-payer healthcare system.</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:42:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Imagine: Not Worrying About Health Care-Ever Again! &#124; OccupyJH</title>
		<link>http://www.healthcare-now.org/another-poll-shows-majority-support-for-single-payer/comment-page-2/#comment-16243</link>
		<dc:creator>Imagine: Not Worrying About Health Care-Ever Again! &#124; OccupyJH</dc:creator>
		<pubDate>Mon, 28 Nov 2011 19:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=1047#comment-16243</guid>
		<description>[...] an interesting fact: 59% of Americans believe the US should provide national health insurance for all. In other words, we should have [...]</description>
		<content:encoded><![CDATA[<p>[...] an interesting fact: 59% of Americans believe the US should provide national health insurance for all. In other words, we should have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gallup Poll: Conservatives 42%, Liberals 21% - Page 5 - US Message Board - Political Discussion Forum</title>
		<link>http://www.healthcare-now.org/another-poll-shows-majority-support-for-single-payer/comment-page-2/#comment-16100</link>
		<dc:creator>Gallup Poll: Conservatives 42%, Liberals 21% - Page 5 - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Tue, 08 Nov 2011 14:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=1047#comment-16100</guid>
		<description>[...] of Americans Favor Legal Gay Marriage  Poll: Tax the rich, corporations - Tim Mak - POLITICO.com  Another Poll Shows Majority Support for Single-Payer  Poll: Americans favor union bargaining rights - USATODAY.com  Going by positions on these and [...]</description>
		<content:encoded><![CDATA[<p>[...] of Americans Favor Legal Gay Marriage  Poll: Tax the rich, corporations &#8211; Tim Mak &#8211; POLITICO.com  Another Poll Shows Majority Support for Single-Payer  Poll: Americans favor union bargaining rights &#8211; USATODAY.com  Going by positions on these and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poll: Republican House Majority Vulnerable In 2012 - Page 6 - US Message Board - Political Discussion Forum</title>
		<link>http://www.healthcare-now.org/another-poll-shows-majority-support-for-single-payer/comment-page-2/#comment-15990</link>
		<dc:creator>Poll: Republican House Majority Vulnerable In 2012 - Page 6 - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Fri, 28 Oct 2011 14:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=1047#comment-15990</guid>
		<description>[...] and that most people wanted the ACA to do more than it does. That&#039;s true. In fact, this is true:  Another Poll Shows Majority Support for Single-Payer  A majority wants higher taxes on the rich. A HUGE majority thinks that corporations have far too [...]</description>
		<content:encoded><![CDATA[<p>[...] and that most people wanted the ACA to do more than it does. That&#039;s true. In fact, this is true:  Another Poll Shows Majority Support for Single-Payer  A majority wants higher taxes on the rich. A HUGE majority thinks that corporations have far too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Occupy Wall Street: The Movement Grows - Page 88 - US Message Board - Political Discussion Forum</title>
		<link>http://www.healthcare-now.org/another-poll-shows-majority-support-for-single-payer/comment-page-2/#comment-15931</link>
		<dc:creator>Occupy Wall Street: The Movement Grows - Page 88 - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Tue, 18 Oct 2011 14:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=1047#comment-15931</guid>
		<description>[...]  Yes, actually, it does, because the insurance companies do the same thing. Oh, and by the way:  Another Poll Shows Majority Support for Single-Payer  While opposition to universal health care is not nonexistent, a majority of the people support a [...]</description>
		<content:encoded><![CDATA[<p>[...]  Yes, actually, it does, because the insurance companies do the same thing. Oh, and by the way:  Another Poll Shows Majority Support for Single-Payer  While opposition to universal health care is not nonexistent, a majority of the people support a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark, Blue Ridge GA</title>
		<link>http://www.healthcare-now.org/another-poll-shows-majority-support-for-single-payer/comment-page-1/#comment-15497</link>
		<dc:creator>Mark, Blue Ridge GA</dc:creator>
		<pubDate>Fri, 29 Jul 2011 08:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=1047#comment-15497</guid>
		<description>Its well past time to ensure that each and every American citizen has the right to health care.   I think its a moral distinction that separates us from many of the facist, and dictatorships around the globe that we spend billions supporting each and every year.

Its time to re-examine our priorities,and place the needs of our own people above those who would prefer to see our great experiment in government fail.

Man-up Congress.   Do the right thing, or face term limits where we can hopefully find a few Statesmen to replace the politicians who choose to make most of the effort at ensuring the contribution from the American Medical Association.</description>
		<content:encoded><![CDATA[<p>Its well past time to ensure that each and every American citizen has the right to health care.   I think its a moral distinction that separates us from many of the facist, and dictatorships around the globe that we spend billions supporting each and every year.</p>
<p>Its time to re-examine our priorities,and place the needs of our own people above those who would prefer to see our great experiment in government fail.</p>
<p>Man-up Congress.   Do the right thing, or face term limits where we can hopefully find a few Statesmen to replace the politicians who choose to make most of the effort at ensuring the contribution from the American Medical Association.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What If Lobbyists Didn&#8217;t Exist? &#124; The Big Picture</title>
		<link>http://www.healthcare-now.org/another-poll-shows-majority-support-for-single-payer/comment-page-1/#comment-15495</link>
		<dc:creator>What If Lobbyists Didn&#8217;t Exist? &#124; The Big Picture</dc:creator>
		<pubDate>Fri, 29 Jul 2011 05:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=1047#comment-15495</guid>
		<description>[...] 5 Feb 2009 &#8211; A New York Times/CBS News poll released last week shows, yet again, that the majority of Americans s... [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Feb 2009 &#8211; A New York Times/CBS News poll released last week shows, yet again, that the majority of Americans s&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What If Lobbyists Didn&#8217;t Exist? &#124; Citizens United Party</title>
		<link>http://www.healthcare-now.org/another-poll-shows-majority-support-for-single-payer/comment-page-1/#comment-15475</link>
		<dc:creator>What If Lobbyists Didn&#8217;t Exist? &#124; Citizens United Party</dc:creator>
		<pubDate>Tue, 26 Jul 2011 16:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=1047#comment-15475</guid>
		<description>[...] 5 Feb 2009 &#8211; A New York Times/CBS News poll released last week shows, yet again, that the majority of Americans s... [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Feb 2009 &#8211; A New York Times/CBS News poll released last week shows, yet again, that the majority of Americans s&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John R. Talbott: What If Lobbyists Didn't Exist?</title>
		<link>http://www.healthcare-now.org/another-poll-shows-majority-support-for-single-payer/comment-page-1/#comment-15474</link>
		<dc:creator>John R. Talbott: What If Lobbyists Didn't Exist?</dc:creator>
		<pubDate>Tue, 26 Jul 2011 15:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=1047#comment-15474</guid>
		<description>[...] and Yale universities, show Americans are still concerned about global warming 5 Feb 2009 - A New York Times/CBS News poll released last week shows, yet again, that the majority of Americans s... Now the majority is not always right, and that is why we have a representative form of government, [...]</description>
		<content:encoded><![CDATA[<p>[...] and Yale universities, show Americans are still concerned about global warming 5 Feb 2009 &#8211; A New York Times/CBS News poll released last week shows, yet again, that the majority of Americans s&#8230; Now the majority is not always right, and that is why we have a representative form of government, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John R. Talbott: What If Lobbyists Didn&#8217;t Exist? &#124; FierceReason.com</title>
		<link>http://www.healthcare-now.org/another-poll-shows-majority-support-for-single-payer/comment-page-1/#comment-15473</link>
		<dc:creator>John R. Talbott: What If Lobbyists Didn&#8217;t Exist? &#124; FierceReason.com</dc:creator>
		<pubDate>Tue, 26 Jul 2011 15:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=1047#comment-15473</guid>
		<description>[...] 5 Feb 2009 &#8211; A New York Times/CBS News poll released last week shows, yet again, that the majority of Americans s... [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Feb 2009 &#8211; A New York Times/CBS News poll released last week shows, yet again, that the majority of Americans s&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medicare for all? Q&#38;A with Ohio&#8217;s leading single-payer physician advocate &#171; PA Malpractice</title>
		<link>http://www.healthcare-now.org/another-poll-shows-majority-support-for-single-payer/comment-page-1/#comment-14863</link>
		<dc:creator>Medicare for all? Q&#38;A with Ohio&#8217;s leading single-payer physician advocate &#171; PA Malpractice</dc:creator>
		<pubDate>Thu, 02 Jun 2011 03:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-now.org/?p=1047#comment-14863</guid>
		<description>[...] for many liberals’ tip choice for reorganizing a U.S. health complement — a Medicare-for-all, single-payer devise in that a singular supervision organisation handles medical financing while doctors mostly [...]</description>
		<content:encoded><![CDATA[<p>[...] for many liberals’ tip choice for reorganizing a U.S. health complement — a Medicare-for-all, single-payer devise in that a singular supervision organisation handles medical financing while doctors mostly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

